Updated: 10/04/26
| Year | Make | Model | Engine | Color | VIN | Stock# | Row# | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| 1992 | DODGE | DYNASTY | BLUE | 1B3XC46R0ND712609 | STK035716 | 36 | 09/02/26 | |
| 2003 | DODGE | CARAVAN | WHITE | 1D4GP25333B293610 | STK035723 | 36 | 09/02/26 | |
| 2000 | CHEVROLET | SILVERADO | V8, 5.3L | MAROON | 2GCEC19T3Y1335107 | STK035807 | 51 | 06/03/26 |
| 1998 | CADILLAC | DEVILLE | V8, 4.6L | WHITE | 1G6KD54Y7WU777029 | STK036183 | 46 | 04/25/26 |
| 1998 | FORD | EXPLORER | V6, 4.0L (244 CID); SOHC | WHITE | 1FMZU34E2WZB51425 | STK036426 | 1 | 07/17/26 |
| 2002 | TOYOTA | CAMRY | L4, 2.4L; DOHC | SILVER | 4T1BE32K92U051756 | STK036688 | 16 | 07/17/26 |
| 1999 | OLDSMOBILE | EIGHTY EIGHT | V6, 3.8L | GOLD | 1G3HN52K3X4837151 | STK036741 | 44 | 09/17/26 |
| 1992 | CHEVROLET | CAMARO | V8, 5.0L (305 CID) | BLUE | 1G1FP23E6NL168927 | STK036824 | 44 | 09/17/26 |
| 1997 | DODGE | DAKOTA | V6, 3.9L | RED | 1B7GL23X4VS260360 | STK036847 | 41 | 09/17/26 |
| 1994 | DODGE | RAM VAN | V8, 5.2L (318 CID) | BLUE | 2B6HB21Y7RK552883 | STK036870 | 38 | 09/17/26 |
| 2013 | LAND ROVER | RANGE ROVER EVOQUE | L4, 2.0L; TURBO | GRAY | SALVP2BG9DH710246 | STK036873 | 18 | 07/25/26 |
| 2004 | FORD | EXPEDITION | V8, 5.4L (330 CID); SOHC 16V; | GREEN | 1FMFU17L34LB33985 | STK036882 | 1 | 07/17/26 |
| 2014 | FORD | ESCAPE | L4, 1.6L; TURBO | RED | 1FMCU9GX8EUD29064 | STK036883 | 1 | 07/17/26 |
| 1999 | MERCURY | GRAND MARQUIS | V8, 4.6L (281 CID); SOHC 16V; | RED | 2MEFM74WXXX715982 | STK036886 | 1 | 07/17/26 |
| 2001 | FORD | ESCAPE | L4, 2.0L; DOHC 16V | BLACK | 1FMUU01B51KE84142 | STK036889 | 1 | 07/17/26 |
| 2000 | FORD | TAURUS | V6, 3.0L; FFV | WHITE | 1FAFP5524YG139957 | STK036893 | 5 | 06/24/26 |
| 2008 | FORD | EDGE | V6, 3.5L | GRAY | 2FMDK39C18BB40350 | STK036894 | 5 | 06/24/26 |
| 2007 | CHEVROLET | SILVERADO | V8, 6.0L; SFI | SILVER | 1GCHK24K87E545316 | STK036909 | 45 | 09/17/26 |
| 1995 | FORD | EXPLORER | V6, 4.0L (244 CID); OHV 12V; E | GREEN | 1FMCU22X3SUB15884 | STK036911 | 1 | 07/17/26 |
| 2006 | FORD | FREESTYLE | V6, 3.0L | MAROON | 1FMZK01196GA40517 | STK036920 | 5 | 06/24/26 |
| 2004 | FORD | EXPLORER | V6, 4.0L (244 CID); FFV | BLACK | 1FMZU62K54UA59956 | STK036928 | 2 | 07/17/26 |
| 2014 | CHEVROLET | SONIC | L4, 1.8L; FFV; DOHC | RED | 1G1JC5SH2E4213147 | STK036931 | 44 | 09/17/26 |
| 1998 | FORD | F-150 | V8, 4.6L; SOHC | BLUE | 1FTZX1761WNA43499 | STK036934 | 5 | 06/24/26 |
| 2008 | SATURN | VUE | V6, 3.6L; SFI | RED | 3GSCL53798S730847 | STK036937 | 43 | 09/17/26 |
| 2003 | JEEP | GRAND CHEROKEE | L6, 4.0L (242 CID) | GRAY | 1J4GX48S83C597788 | STK036946 | 38 | 09/17/26 |
| 1995 | PONTIAC | SUNFIRE | L4, 2.2L; OHV 8V | RED | 1G2JB1249S7539722 | STK036948 | 44 | 09/17/26 |
| 2007 | CHEVROLET | SILVERADO | V6, 4.3L (262 CID); 90 DEG.; C | WHITE | 1GCEC14X97Z621866 | STK036959 | 43 | 09/17/26 |
| 2008 | CHEVROLET | MALIBU | L4, 2.4L; DOHC; MFI | GRAY | 1G1ZJ57B584234575 | STK036962 | 55 | 09/17/26 |
| 2003 | FORD | ESCAPE | V6, 3.0L; DOHC 24V; SEFI | WHITE | 1FMYU03133KB43248 | STK036966 | 5 | 06/24/26 |
| 1999 | CHEVROLET | CAMARO | V6, 3.8L | SILVER | 2G1FP22K6X2107605 | STK036972 | 55 | 09/17/26 |
| 2016 | FORD | EDGE | L4, 2.0L; TURBO; ECOBOOST | SILVER | 2FMPK3G90GBC40314 | STK036977 | 5 | 06/24/26 |
| 1999 | CHEVROLET | SILVERADO | V8, 4.8L | BLACK | 1GCEC19V1XZ169970 | STK036980 | 55 | 09/17/26 |
| 1988 | CHEVROLET | C1500 | V8, 5.7L | BURGUNDY | 1GCDC14K3JZ329525 | STK036987 | 55 | 09/17/26 |
| 1977 | OLDSMOBILE | DELTA 88 | TAN | 3N69K7X209723 | STK036988 | 55 | 09/17/26 | |
| 2012 | CHEVROLET | MALIBU | L4, 2.4L; DOHC | WHITE | 1G1ZB5E00CF240926 | STK036991 | 54 | 09/17/26 |
| 2012 | BUICK | ENCLAVE | V6, 3.6L | RED | 5GAKRCED9CJ329291 | STK036993 | 54 | 09/17/26 |
| 1995 | BUICK | PARK AVENUE | V6, 3.8L | GRAY | 1G4CW52K2SH659527 | STK036995 | 54 | 09/17/26 |
| 2000 | CHEVROLET | BLAZER | V6, 4.3L; 90 DEG.; CPI | RED | 1GNCS13W1Y2100371 | STK037000 | 54 | 09/17/26 |
| 2002 | FORD | F-150 | V6, 4.2L (256 CID); OHV | WHITE | 1FTRF17272NA81670 | STK037006 | 3 | 07/09/26 |
| 2008 | CHEVROLET | TRAILBLAZER | L6, 4.2L; DOHC | WHITE | 1GNDT13S582177937 | STK037008 | 54 | 09/17/26 |
| 2007 | NISSAN | MURANO | V6, 3.5L | GRAY | JN8AZ08T77W526615 | STK037012 | 15 | 07/07/26 |
| 2006 | FORD | F-150 | V6, 4.2L (256 CID); OHV | WHITE | 1FTRF12286NB66417 | STK037013 | 3 | 07/09/26 |
| 2001 | CHEVROLET | TAHOE | V8, 5.3L | TAN | 1GNEK13TX1J251266 | STK037021 | 42 | 09/17/26 |
| 1996 | NISSAN | 200SX | L4, 1.6L (1597 CC); DOHC 16V | BLACK | 1N4AB42D4TC523228 | STK037025 | 15 | 07/07/26 |
| 2006 | NISSAN | ARMADA | V8, 5.6L | GRAY | 5N1AA08A66N703897 | STK037027 | 15 | 07/07/26 |
| 2006 | ACURA | TL | V6, 3.2L | BLUE | 19UUA66216A051036 | STK037028 | 15 | 07/07/26 |
| 2001 | FORD | ESCAPE | V6, 3.0L; DOHC 24V; SEFI | RED | 1FMYU031X1KB00264 | STK037029 | 5 | 06/24/26 |
| 2002 | CHRYSLER | VOYAGER | V6, 3.3L; FFV | SILVER | 1C4GJ25362B679743 | STK037031 | 38 | 09/17/26 |
| 2005 | JEEP | GRAND CHEROKEE | V6, 3.7L (225 CID) | SILVER | 1J4GS48K25C656626 | STK037039 | 38 | 09/17/26 |
| 2007 | DODGE | GRAND CARAVAN | V6, 3.8L | WHITE | 2D4GP44L07R101869 | STK037041 | 38 | 09/17/26 |
| 2003 | FORD | EXPEDITION | V8, 4.6L (281 CID); SOHC; EFI | BLUE | 1FMRU15W03LA87525 | STK037043 | 3 | 07/09/26 |
| 2000 | MITSUBISHI | MONTERO SPORT | V6, 3.0L; SOHC | GRAY | JA4LS31H5YP809763 | STK037044 | 15 | 07/07/26 |
| 2005 | NISSAN | ALTIMA | L4, 2.5L | BLACK | 1N4AL11D75C953738 | STK037045 | 15 | 07/07/26 |
| 2004 | JEEP | GRAND CHEROKEE | L6, 4.0L (242 CID) | BLACK | 1J4GW48SX4C188809 | STK037047 | 38 | 09/17/26 |
| 2002 | HONDA | CIVIC | L4, 1.7L; VTEC-E | WHITE | 2HGES26742H556635 | STK037052 | 34 | 07/01/26 |
| 2003 | CHRYSLER | CONCORDE | V6, 3.5L | SILVER | 2C3HD36M63H556675 | STK037054 | 38 | 09/17/26 |
| 2010 | CHEVROLET | EQUINOX | L4, 2.4L; DOHC 16V; VVT | BLACK | 2CNALDEW5A6314618 | STK037055 | 42 | 09/17/26 |
| 1996 | FORD | EXPLORER | V6, 4.0L (244 CID); OHV 12V; E | BLACK | 1FMCU22X6TUC55848 | STK037056 | 4 | 07/03/26 |
| 2004 | FORD | EXPEDITION | V8, 5.4L (330 CID); SOHC 16V; | WHITE | 1FMPU17L04LB75227 | STK037065 | 4 | 07/03/26 |
| 2006 | CADILLAC | CTS | V6, 3.6L; SFI | GOLD | 1G6DP577460124071 | STK037066 | 42 | 09/17/26 |
| 2016 | CHEVROLET | TRAX | L4, 1.4L; DOHC 16V; TURBO | WHITE | KL7CJLSB6GB610149 | STK037067 | 42 | 09/17/26 |
| 2002 | VOLVO | S60 | L5, 2.4L; DOHC 20V | BLUE | YV1RS61R822104769 | STK037068 | 17 | 07/17/26 |
| 2000 | GMC | SIERRA | V6, 4.3L; 90 DEG.; CPI | WHITE | 1GTEC14W2YE191453 | STK037069 | 42 | 09/17/26 |
| 2005 | JEEP | LIBERTY | V6, 3.7L (225 CID) | BLUE | 1J4GK48K35W560373 | STK037073 | 38 | 09/17/26 |
| 2012 | CHEVROLET | IMPALA | V6, 3.6L; FFV; DOHC | BLACK | 2G1WG5E3XC1335743 | STK037075 | 42 | 09/17/26 |
| 2011 | CHEVROLET | IMPALA | V6, 3.5L; FFV; SFI | WHITE | 2G1WB5EK3B1276989 | STK037076 | 42 | 09/17/26 |
| 2000 | GMC | JIMMY OR ENVOY | V6, 4.3L; 90 DEG.; CPI | GOLD | 1GKDT13W6Y2318997 | STK037077 | 42 | 09/17/26 |
| 2016 | NISSAN | ALTIMA | L4, 2.5L | RED | 1N4AL3AP3GN367194 | STK037080 | 34 | 07/01/26 |
| 1994 | FORD | F-150 | V8, 5.0L | BLUE | 1FTEX15NXRKB64305 | STK037083 | 14 | 07/25/26 |
| 2014 | FORD | TAURUS | V6, 3.5L; DOHC 24V | BLACK | 1FAHP2E84EG141344 | STK037084 | 14 | 07/25/26 |
| 2002 | BUICK | PARK AVENUE | V6, 3.8L | TAN | 1G4CW54K324154410 | STK037085 | 54 | 09/17/26 |
| 2011 | KIA | SOUL | L4, 2.0L | SILVER | KNDJT2A28B7312620 | STK037086 | 34 | 07/01/26 |
| 2005 | SUZUKI | RENO | L4, 2.0L | WHITE | KL5JJ66Z95K101372 | STK037087 | 34 | 07/01/26 |
| 1994 | FORD | F-150 | V8, 5.0L | WHITE | 1FTEX15N9RKB53134 | STK037088 | 4 | 07/03/26 |
| 2005 | BUICK | LACROSSE | V6, 3.8L | RED | 2G4WD562451321762 | STK037089 | 42 | 09/17/26 |
| 2008 | SATURN | VUE | V6, 3.5L | SILVER | 3GSDL43N18S616077 | STK037090 | 42 | 09/17/26 |
| 1999 | CHEVROLET | TAHOE | V8, 5.7L; CPI | GOLD | 1GNEK13R2XJ489058 | STK037091 | 42 | 09/17/26 |
| 1999 | KIA | SPORTAGE | L4, 2.0L; DOHC | RED | KNDJB7231X5615815 | STK037092 | 17 | 07/17/26 |
| 2011 | ACURA | MDX | V6, 3.7L | GRAY | 2HNYD2H55BH509674 | STK037093 | 17 | 07/17/26 |
| 1993 | FORD | ESCORT | L4, 1.9L | RED | 1FAPP14J4PW195892 | STK037094 | 4 | 07/03/26 |
| 2004 | GMC | YUKON XL | V8, 5.3L; FFV | BLACK | 3GKEC16Z64G222041 | STK037098 | 42 | 09/17/26 |
| 2002 | CHEVROLET | TRAILBLAZER | L6, 4.2L; DOHC | MAROON | 1GNDS13S522383656 | STK037100 | 43 | 09/17/26 |
| 2002 | DODGE | DAKOTA | V8, 4.7L | BLUE | 1B7HG38N32S586636 | STK037101 | 39 | 09/17/26 |
| 2004 | CHEVROLET | MONTE CARLO | V6, 3.8L; OHV; SFI; SUPERCHARG | BLACK | 2G1WZ121449381058 | STK037102 | 42 | 09/17/26 |
| 2001 | BUICK | LESABRE | V6, 3.8L | SILVER | 1G4HP54K014279009 | STK037103 | 43 | 09/17/26 |
| 2007 | HONDA | PILOT | V6, 3.5L; SOHC 24V | SILVER | 5FNYF28557B038848 | STK037104 | 15 | 07/07/26 |
| 2014 | HYUNDAI | SANTA FE SPORT | L4, 2.0L; DOHC 16V; TURBO | SILVER | 5XYZW3LAXEG141820 | STK037105 | 35 | 07/17/26 |
| 2016 | KIA | SOUL | L4, 2.0L; DOHC 16V | WHITE | KNDJP3A57G7293764 | STK037106 | 35 | 07/06/26 |
| 1996 | CHRYSLER | TOWN & COUNTRY | V6, 3.8L | RED | 1C4GP54L8TB312247 | STK037107 | 41 | 09/17/26 |
| 2008 | HONDA | CR-V | L4, 2.4L | YELLOW | JHLRE48588C003385 | STK037108 | 35 | 07/06/26 |
| 2008 | HONDA | ELEMENT | L4, 2.4L | YELLOW | 5J6YH183X8L003797 | STK037109 | 35 | 07/06/26 |
| 2004 | CADILLAC | CTS | V6, 3.6L; SFI | SILVER | 1G6DM577340180556 | STK037110 | 43 | 09/17/26 |
| 2005 | NISSAN | X-TRAIL | L4, 2.5L | RED | JN8BT08T35W807653 | STK037111 | 35 | 07/06/26 |
| 2012 | HONDA | ACCORD | L4, 2.4L | GRAY | 1HGCS1B87CA001078 | STK037112 | 35 | 07/06/26 |
| 2009 | INFINITI | QX56 | V8, 5.6L | GRAY | 5N3AA08D59N904132 | STK037113 | 34 | 07/01/26 |
| 2010 | FORD | FUSION | L4, 2.5L | GOLD | 3FAHP0JA8AR283163 | STK037114 | 2 | 07/17/26 |
| 2004 | JEEP | GRAND CHEROKEE | L6, 4.0L (242 CID) | BLACK | 1J4GX58S84C167251 | STK037115 | 38 | 09/17/26 |
| 2005 | JEEP | LIBERTY | V6, 3.7L (225 CID) | GOLD | 1J4GK38K85W500826 | STK037116 | 38 | 09/17/26 |
| 2003 | NISSAN | MURANO | V6, 3.5L | GOLD | JN8AZ08TX3W118393 | STK037117 | 34 | 07/01/26 |
| 2014 | FORD | ESCAPE | L4, 1.6L; TURBO | RED | 1FMCU0GX5EUD99696 | STK037118 | 14 | 07/25/26 |
| 1993 | TOYOTA | PICKUP | L4, 2.4L; SOHC | GRAY | JT4RN81A1P5152865 | STK037119 | 17 | 07/17/26 |
| 2010 | FORD | EDGE | V6, 3.5L | SILVER | 2FMDK3KC0ABA78746 | STK037121 | 2 | 07/17/26 |
| 2015 | BUICK | ENCORE | L4, 1.4L; DOHC 16V; TURBO | WHITE | KL4CJASB6FB167095 | STK037122 | 43 | 09/17/26 |
| 2002 | FORD | FOCUS | L4, 2.0L (121 CID); SOHC 8V; E | BLACK | 1FAFP33P02W293405 | STK037123 | 4 | 07/03/26 |
| 2002 | MITSUBISHI | MONTERO SPORT | V6, 3.0L; SOHC | SILVER | JA4LS21H92J053147 | STK037124 | 16 | 07/17/26 |
| 2001 | SAAB | 9-5 | V6, 3.0L; DOHC 24V; TURBO | SILVER | YS3EF48Z313021481 | STK037125 | 34 | 07/01/26 |
| 2010 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I | RED | 2T1BU4EE5AC520839 | STK037126 | 34 | 07/01/26 |
| 2004 | FORD | EXPEDITION | V8, 5.4L (330 CID); SOHC 16V; | WHITE | 1FMPU16L74LA72453 | STK037127 | 2 | 07/17/26 |
| 2006 | TOYOTA | RAV4 | L4, 2.4L; DOHC 16V; VVT-I | GREEN | JTMZD33V566013286 | STK037128 | 34 | 07/01/26 |
| 2006 | NISSAN | PATHFINDER | V6, 4.0L; DOHC 24V | BLUE | 5N1AR18U16C650692 | STK037129 | 34 | 07/01/26 |
| 2004 | CHEVROLET | TAHOE | V8, 5.3L; FFV | TAN | 1GNEC13Z44R225673 | STK037130 | 42 | 09/17/26 |
| 1995 | MITSUBISHI | MIRAGE | L4, 1.8L; SOHC 16V; MFI | RED | JA3AA31C0SU064822 | STK037131 | 15 | 07/07/26 |
| 1998 | GMC | SIERRA | V8, 5.7L | RED | 1GTEC19R4WE502333 | STK037132 | 43 | 09/17/26 |
| 2012 | GMC | SIERRA | V8, 5.3L; FFV | SILVER | 3GTP2WE70CG199858 | STK037133 | 43 | 09/17/26 |
| 2005 | FORD | CROWN VICTORIA | V8, 4.6L (281 CID); SOHC 16V | WHITE | 2FAFP71W65X118490 | STK037134 | 4 | 07/03/26 |
| 2008 | TOYOTA | CAMRY | L4, 2.4L; DOHC | WHITE | 4T1BE46K98U731603 | STK037135 | 15 | 07/07/26 |
| 2018 | BUICK | ENCORE | L4, 1.4L; DOHC 16V; TURBO | BLACK | KL4CJASB2JB591513 | STK037136 | 43 | 09/17/26 |
| 2006 | JEEP | LIBERTY | V6, 3.7L (225 CID) | BLACK | 1J4GL58K96W164470 | STK037137 | 38 | 09/17/26 |
| 2015 | NISSAN | ALTIMA | L4, 2.5L | BROWN | 1N4AL3AP7FN912599 | STK037138 | 15 | 07/07/26 |
| 2006 | VOLKSWAGEN | JETTA | L4, 1.9L; SOHC 16V; TURBO | WHITE | 3VWST71K66M032706 | STK037139 | 35 | 07/06/26 |
| 2008 | HONDA | ACCORD | V6, 3.5L | WHITE | 1HGCP36888A024819 | STK037140 | 15 | 07/07/26 |
| 2005 | TOYOTA | CAMRY | V6, 3.0L; DOHC | GOLD | 4T1BF32K25U105903 | STK037141 | 17 | 07/17/26 |
| 1979 | FORD | LTD | GREEN | 9A64H216170 | STK037142 | 4 | 07/03/26 | |
| 2002 | VOLKSWAGEN | NEW BEETLE | L4, 1.8L; DOHC 20V; TURBO | ORANGE | 3VWCD21C02M425902 | STK037143 | 34 | 07/01/26 |
| 2010 | FORD | F-150 | V8, 5.4L; FFV | MAROON | 1FTFW1CV8AFC15145 | STK037144 | 14 | 07/25/26 |
| 2007 | KIA | SPORTAGE | V6, 2.7L | SILVER | KNDJF723877418021 | STK037146 | 35 | 07/06/26 |
| 2011 | HYUNDAI | ELANTRA | L4, 1.8L; DOHC 16V | BLUE | KMHDH4AE2BU115217 | STK037147 | 35 | 07/06/26 |
| 2009 | INFINITI | G37 | V6, 3.7L | WHITE | JNKCV61E99M300488 | STK037148 | 35 | 07/06/26 |
| 2004 | FORD | F-150 | V8, 5.4L; SOHC | BLUE | 1FTPW12524KB60242 | STK037149 | 14 | 07/25/26 |
| 2002 | HONDA | CIVIC | L4, 1.7L; VTEC-E | SILVER | 2HGES26792H555044 | STK037150 | 35 | 07/06/26 |
| 2010 | VOLKSWAGEN | TIGUAN | L4, 2.0L; DOHC 16V; TURBO | SILVER | WVGAV7AX1AW002425 | STK037151 | 15 | 07/07/26 |
| 2015 | NISSAN | VERSA NOTE | L4, 1.6L | SILVER | 3N1CE2CP1FL444456 | STK037152 | 35 | 07/06/26 |
| 2000 | DODGE | DAKOTA | V6, 3.9L | BLACK | 1B7GL2AX5YS688610 | STK037153 | 41 | 09/17/26 |
| 2005 | FORD | TAURUS | V6, 3.0L; FFV | GOLD | 1FAFP53285A276689 | STK037154 | 4 | 07/03/26 |
| 2003 | TOYOTA | HIGHLANDER | L4, 2.4L; DOHC; VTEC | BLACK | JTEGD21A130063081 | STK037155 | 35 | 07/06/26 |
| 2013 | FORD | F-150 | V6, 3.7L | WHITE | 1FTEX1CM5DFB01608 | STK037156 | 13 | 07/31/26 |
| 1996 | FORD | EXPLORER | V8, 5.0L (302 CID) | GREEN | 1FMDU32P2TZA35331 | STK037157 | 4 | 07/03/26 |
| 2002 | ACURA | TL | V6, 3.2L; SOHC 24V | BLACK | 19UUA56662A053615 | STK037158 | 15 | 07/07/26 |
| 2008 | TOYOTA | AVALON | V6, 3.5L; DOHC 24V | GOLD | 4T1BK36B98U313657 | STK037159 | 15 | 07/07/26 |
| 1995 | FORD | F-150 | L6, 4.9L (300 CID) | WHITE | 1FTEF15Y1SNB68082 | STK037160 | 5 | 06/24/26 |
| 1999 | FORD | RANGER | L4, 2.5L; SOHC 8V; EFI | BLACK | 1FTYR10C1XPB88179 | STK037161 | 5 | 06/24/26 |
| 2006 | GMC | SIERRA | V6, 4.3L; 90 DEG.; MFI | GOLD | 3GTEC14XX6G217778 | STK037164 | 54 | 09/17/26 |
| 2007 | MERCEDES-BENZ | SLK-CLASS | V6, 3.0L; DOHC 24V | SILVER | WDBWK54F07F133833 | STK037166 | 34 | 07/01/26 |
| 2005 | DODGE | DURANGO | V8, 5.7L | BLACK | 1D4HD58D35F588592 | STK037168 | 39 | 09/17/26 |
| 2002 | BUICK | LESABRE | V6, 3.8L | GRAY | 1G4HP54K024116040 | STK037169 | 43 | 09/17/26 |
| 2005 | FORD | EXPEDITION | V8, 5.4L; SOHC | BLACK | 1FMPU16565LA99193 | STK037170 | 3 | 07/09/26 |
| 1999 | TOYOTA | 4RUNNER | V6, 3.4L; DOHC 24V | SILVER | JT3GN87R2X0119184 | STK037171 | 18 | 07/25/26 |
| 2001 | FORD | F-150 | V8, 4.6L (281 CID); SOHC; EFI | WHITE | 1FTRW07W71KE91060 | STK037172 | 3 | 07/09/26 |
| 2010 | CHEVROLET | EQUINOX | L4, 2.4L; DOHC 16V; VVT | GOLD | 2CNALDEWXA6362180 | STK037173 | 43 | 09/17/26 |
| 2010 | HONDA | ACCORD | L4, 2.4L | GRAY | 1HGCP2F33AA037868 | STK037174 | 15 | 07/07/26 |
| 1996 | FORD | RANGER | L4, 2.3L (140 CID); SOHC | WHITE | 1FTCR14A1TPB01037 | STK037175 | 13 | 07/31/26 |
| 2012 | DODGE | GRAND CARAVAN | V6, 3.6L; DOHC; FFV (OPTIONAL) | GRAY | 2C4RDGCG5CR264483 | STK037176 | 39 | 09/17/26 |
| 2007 | NISSAN | MURANO | V6, 3.5L | TAN | JN8AZ08T37W520200 | STK037177 | 15 | 07/07/26 |
| 2006 | INFINITI | QX56 | V8, 5.6L | SILVER | 5N3AA08A56N812259 | STK037178 | 15 | 07/07/26 |
| 2008 | FORD | ESCAPE | V6, 3.0L | RED | 1FMCU03178KC23895 | STK037179 | 14 | 07/25/26 |
| 2004 | HYUNDAI | SANTA FE | V6, 3.5L | WHITE | KM8SC73EX4U701509 | STK037180 | 15 | 07/07/26 |
| 2001 | DODGE | DURANGO | V8, 5.9L | BLACK | 1B4HS28Z81F532121 | STK037181 | 39 | 09/17/26 |
| 1999 | ACURA | TL | V6, 3.2L; SOHC 24V | BLUE | 19UUA5642XA047686 | STK037183 | 15 | 07/07/26 |
| 2010 | NISSAN | MAXIMA | V6, 3.5L | BLUE | 1N4AA5AP3AC846686 | STK037184 | 34 | 07/01/26 |
| 2008 | CHRYSLER | PACIFICA | V6, 4.0L | WHITE | 2A8GM68X88R604235 | STK037186 | 39 | 09/17/26 |
| 2005 | BUICK | TERRAZA | V6, 3.5L; SFI | BLUE | 5GADV33L15D222543 | STK037187 | 43 | 09/17/26 |
| 2003 | FORD | F-150 | V8, 5.4L (330 CID); SOHC 16V; | GRAY | 1FTRW08L33KD86796 | STK037188 | 3 | 07/09/26 |
| 2007 | HONDA | CIVIC | L4, 2.0L; DOHC; VTEC | BLACK | 2HGFG21577H700942 | STK037189 | 17 | 07/17/26 |
| 2009 | CADILLAC | CTS | V6, 3.6L; SFI | BLACK | 1G6DF577590136382 | STK037190 | 43 | 09/17/26 |
| 2011 | MINI | COOPER | L4, 1.6L | BLACK | WMWSU3C51BTX96634 | STK037191 | 17 | 07/17/26 |
| 2004 | VOLVO | XC90 | L5, 2.5L; TURBO | SILVER | YV1CY59H841034080 | STK037192 | 17 | 07/17/26 |
| 1998 | CADILLAC | DEVILLE | V8, 4.6L | TAN | 1G6KD54YXWU769166 | STK037193 | 43 | 09/17/26 |
| 2014 | JEEP | COMPASS | L4, 2.4L | BLUE | 1C4NJDBB0ED879315 | STK037194 | 39 | 09/17/26 |
| 2007 | HONDA | ODYSSEY | V6, 3.5L | BLUE | 5FNRL38687B035549 | STK037195 | 17 | 07/17/26 |
| 2005 | NISSAN | TITAN | V8, 5.6L; FFV | SILVER | 1N6BA06A45N536057 | STK037196 | 16 | 07/17/26 |
| 2010 | FORD | EDGE | V6, 3.5L | SILVER | 2FMDK3JC4ABA75351 | STK037197 | 3 | 07/09/26 |
| 2005 | ACURA | MDX | V6, 3.5L; SOHC 24V; VTEC | BLUE | 2HNYD18835H540687 | STK037199 | 16 | 07/17/26 |
| 2002 | HONDA | ODYSSEY | V6, 3.5L | RED | 2HKRL18642H524903 | STK037200 | 17 | 07/17/26 |
| 2010 | MERCURY | GRAND MARQUIS | V8, 4.6L; FFV; SOHC | BLUE | 2MEBM7FV0AX634838 | STK037201 | 3 | 07/09/26 |
| 2010 | CHEVROLET | MALIBU | V6, 3.6L | WHITE | 1G1ZD5E78A4109453 | STK037202 | 44 | 09/17/26 |
| 2000 | CADILLAC | SEVILLE | V8, 4.6L | RED | 1G6KS54Y0YU150259 | STK037203 | 44 | 09/17/26 |
| 2007 | FORD | EDGE | V6, 3.5L | SILVER | 2FMDK39C97BB32771 | STK037204 | 14 | 07/25/26 |
| 2003 | NISSAN | FRONTIER | V6, 3.3L (200 CID); SOHC; SUPE | BLACK | 1N6ED29X13C463352 | STK037205 | 16 | 07/17/26 |
| 2002 | CHEVROLET | IMPALA | V6, 3.4L | GREEN | 2G1WF55E429169207 | STK037206 | 44 | 09/17/26 |
| 1993 | NISSAN | PICKUP | L4, 2.4L (2389 CC) | SILVER | 1N6SD11S1PC412520 | STK037207 | 17 | 07/17/26 |
| 2004 | NISSAN | MAXIMA | V6, 3.5L | CHAMPAGNE | 1N4BA41E54C930431 | STK037208 | 17 | 07/17/26 |
| 2004 | GMC | ENVOY | L6, 4.2L; DOHC | WHITE | 1GKDS13S842198548 | STK037209 | 44 | 09/17/26 |
| 2002 | FORD | FOCUS | L4, 2.0L; DOHC 16V | BLUE | 1FAFP34302W241879 | STK037210 | 14 | 07/25/26 |
| 2007 | DODGE | NITRO | V6, 3.7L (225 CID) | RED | 1D8GT58K97W622131 | STK037211 | 39 | 09/17/26 |
| 2011 | CHEVROLET | TRAVERSE | V6, 3.6L | RED | 1GNKRGED5BJ192202 | STK037212 | 44 | 09/17/26 |
| 2000 | MAZDA | PROTEGE | L4, 1.6L | GREEN | JM1BJ2226Y0243520 | STK037213 | 16 | 07/17/26 |
| 2001 | BUICK | LESABRE | V6, 3.8L | MAROON | 1G4HR54K21U146844 | STK037214 | 44 | 09/17/26 |
| 2009 | INFINITI | FX35 | V6, 3.5L | BROWN | JNRAS18U19M102909 | STK037215 | 16 | 07/17/26 |
| 2011 | NISSAN | ALTIMA | L4, 2.5L | SILVER | 1N4AL2AP3BN467718 | STK037216 | 16 | 07/17/26 |
| 2001 | HONDA | CIVIC | L4, 1.7L; VTEC-E | GOLD | 1HGES267X1L014019 | STK037217 | 16 | 07/17/26 |
| 2009 | FORD | FLEX | V6, 3.5L | BLACK | 2FMDK53C49BA07054 | STK037218 | 3 | 07/09/26 |
| 2003 | DODGE | RAM PICKUP | V6, 3.7L (225 CID) | GOLD | 1D7HA16K93J539803 | STK037219 | 39 | 09/17/26 |
| 2007 | MERCURY | MONTEREY | V6, 4.2L; EFI | MAROON | 2MRDA22237BJ00365 | STK037220 | 14 | 07/25/26 |
| 1999 | LEXUS | RX 300 | V6, 3.0L; DOHC 24V; MFI | WHITE | JT6GF10U6X0037741 | STK037221 | 16 | 07/17/26 |
| 2006 | VOLVO | S60 | L5, 2.5L; TURBO | WHITE | YV1RS592362519702 | STK037222 | 16 | 07/17/26 |
| 2007 | HONDA | ACCORD | V6, 3.0L; SOHC 24V; VTEC | SILVER | 1HGCM81677A007858 | STK037223 | 16 | 07/17/26 |
