Updated: 05/21/26
| Year | Make | Model | Engine | Color | VIN | Stock# | Arrival Date |
|---|---|---|---|---|---|---|---|
| 2007 | FORD | FUSION | BLACK | 3FAHP06Z47R161813 | STK033465 | 02/11/26 | |
| 2008 | NISSAN | ROGUE | BLACK | JN8AS58T38W001344 | STK033922 | 04/07/26 | |
| 2005 | CHEVROLET | EQUINOX | GREEN | 2CNDL13F656173711 | STK034223 | 03/19/26 | |
| 1977 | CHEVROLET | IMPALA | RED | 1L69U7S203807 | STK034459 | 04/01/26 | |
| 1995 | CHEVROLET | CAMARO | WHITE | 2G1FP22S4S2167990 | STK035386 | 04/16/26 | |
| 2008 | MERCEDES-BENZ | C-CLASS | SILVER | WDDGF54X78R037481 | STK035391 | 04/25/26 | |
| 1992 | BUICK | CENTURY | WHITE | 1G4AH54N7N6479260 | STK035562 | 03/19/26 | |
| 2007 | HONDA | ACCORD | SILVER | 1HGCM56137A135509 | STK035592 | 04/17/26 | |
| 1998 | FORD | EXPLORER | BLACK | 1FMYU22X9WUD01960 | STK035702 | 03/19/26 | |
| 2018 | JEEP | CHEROKEE | SILVER | 1C4PJLCB7JD539171 | STK035724 | 05/15/26 | |
| 2002 | DODGE | RAM PICKUP | BLUE | 1D7HA16N62J245879 | STK035746 | 04/22/26 | |
| 2002 | FORD | EXPLORER | BROWN | 1FMZU73K32UD01502 | STK035776 | 03/19/26 | |
| 2003 | FORD | EXPEDITION | GREEN | 1FMRU15W03LC51596 | STK035790 | 03/19/26 | |
| 2007 | LINCOLN | MKZ | BLACK | 3LNHM26T07R666205 | STK035796 | 03/19/26 | |
| 2001 | FORD | EXPEDITION | WHITE | 1FMRU15W81LB13933 | STK035801 | 03/19/26 | |
| 1997 | FORD | EXPEDITION | GOLD | 1FMEU1768VLC27495 | STK035802 | 03/19/26 | |
| 2002 | FORD | EXPLORER | GOLD | 1FMDU64W52UD39299 | STK035803 | 03/19/26 | |
| 2000 | HONDA | ODYSSEY | SILVER | 2HKRL1867YH590984 | STK035827 | 03/19/26 | |
| 2005 | ACURA | RL | WHITE | JH4KB16595C011322 | STK035845 | 03/19/26 | |
| 2010 | MAZDA | MAZDA3 | PURPLE | JM1BL1SF0A1182849 | STK035858 | 03/19/26 | |
| 2012 | HONDA | ODYSSEY | BLACK | 5FNRL5H67CB072162 | STK035867 | 03/19/26 | |
| 1998 | BMW | 7 SERIES | SILVER | WBAGJ8323WDM23080 | STK035879 | 03/19/26 | |
| 1999 | ACURA | CL | BLUE | 19UYA3253XL009098 | STK035884 | 03/19/26 | |
| 1996 | HONDA | ACCORD | BLACK | 1HGCE6677TA023099 | STK035887 | 03/19/26 | |
| 2012 | HONDA | ACCORD | BLUE | 1HGCP2F71CA059759 | STK035888 | 03/19/26 | |
| 2009 | KIA | SORENTO | GOLD | KNDJD735195896852 | STK035889 | 03/19/26 | |
| 2019 | NISSAN | ALTIMA | WHITE | 1N4BL4EV1KC187199 | STK035894 | 04/07/26 | |
| 2001 | BMW | 3 SERIES | SILVER | WBAAV33451FU91344 | STK035991 | 03/19/26 | |
| 2004 | FORD | F-150 | GRAY | 1FTRW12W24KB97406 | STK036022 | 03/19/26 | |
| 2003 | FORD | EXPEDITION | GREEN | 1FMEU17L83LA49851 | STK036023 | 03/19/26 | |
| 2003 | FORD | ECONOLINE | WHITE | 1FTRE14263HB99779 | STK036029 | 03/19/26 | |
| 1997 | FORD | RANGER | BROWN | 1FTCR10AXVUD46638 | STK036033 | 03/19/26 | |
| 2010 | BUICK | ENCLAVE | BROWN | 5GALRAED0AJ150420 | STK036035 | 04/30/26 | |
| 2005 | FORD | FREESTAR | GRAY | 2FMZA516X5BA68165 | STK036036 | 03/19/26 | |
| 2007 | GMC | ACADIA | WHITE | 1GKEV33777J119688 | STK036037 | 04/30/26 | |
| 1989 | CHEVROLET | S10 | BLUE | 1GCBS14Z0K8155637 | STK036042 | 03/19/26 | |
| 2005 | PONTIAC | GRAND PRIX | BLACK | 2G2WP522151190098 | STK036046 | 04/16/26 | |
| 2002 | FORD | TAURUS | BLACK | 1FAFP56S12A212646 | STK036048 | 03/19/26 | |
| 2011 | LINCOLN | MKZ | GRAY | 3LNHL2GC9BR769262 | STK036049 | 03/19/26 | |
| 2003 | CHEVROLET | CAVALIER | SILVER | 1G1JC52F837383538 | STK036051 | 03/19/26 | |
| 2005 | LINCOLN | LS | BLACK | 1LNHM87A75Y618893 | STK036054 | 03/19/26 | |
| 2006 | ACURA | TL | GRAY | 19UUA66256A038130 | STK036056 | 03/19/26 | |
| 2005 | CHEVROLET | EQUINOX | GOLD | 2CNDL13FX56160430 | STK036058 | 03/19/26 | |
| 1998 | FORD | ESCORT | SILVER | 1FAFP10P0WW236068 | STK036059 | 03/19/26 | |
| 2012 | FORD | FIESTA | WHITE | 3FADP4FJXCM172015 | STK036064 | 03/19/26 | |
| 2004 | FORD | MUSTANG | SILVER | 1FAFP44674F183238 | STK036066 | 03/19/26 | |
| 2004 | ACURA | MDX | WHITE | 2HNYD18864H532145 | STK036068 | 03/19/26 | |
| 2015 | HYUNDAI | SONATA | WHITE | 5NPE24AF4FH156807 | STK036070 | 03/19/26 | |
| 2017 | HYUNDAI | ELANTRA | SILVER | 5NPD74LF6HH149533 | STK036073 | 03/19/26 | |
| 2015 | FORD | FIESTA | BLACK | 3FADP4AJ4FM113943 | STK036074 | 03/19/26 | |
| 1993 | CHEVROLET | C1500 | BLUE | 2GCEC19Z9P1269035 | STK036075 | 03/19/26 | |
| 2006 | HONDA | ODYSSEY | BLUE | 5FNRL38826B078591 | STK036076 | 03/19/26 | |
| 2013 | HYUNDAI | SONATA | GRAY | 5NPEB4AC6DH723134 | STK036077 | 03/19/26 | |
| 2011 | FORD | ESCAPE | BLUE | 1FMCU0D75BKB57454 | STK036079 | 03/19/26 | |
| 2002 | FORD | F-150 | BLUE | 1FTRW07L12KC12595 | STK036080 | 03/19/26 | |
| 2004 | HONDA | ACCORD | GRAY | 1HGCM668X4A032005 | STK036093 | 03/19/26 | |
| 2002 | FORD | WINDSTAR | TAN | 2FMDA584X2BB12014 | STK036096 | 03/19/26 | |
| 2005 | FORD | FREESTYLE | GRAY | 1FMDK02105GA36055 | STK036100 | 03/19/26 | |
| 2000 | HONDA | ACCORD | SILVER | 1HGCG1658YA057247 | STK036101 | 03/19/26 | |
| 1989 | HONDA | ACCORD | SILVER | 1HGCA618XKA066409 | STK036103 | 03/19/26 | |
| 2005 | SUZUKI | XL-7 | BLUE | JS3TX92V254108028 | STK036104 | 03/19/26 | |
| 2008 | HYUNDAI | ELANTRA | GRAY | KMHDU46D78U386665 | STK036105 | 03/19/26 | |
| 2017 | HYUNDAI | VELOSTER | RED | KMHTC6AD0HU321061 | STK036106 | 03/19/26 | |
| 2007 | HONDA | ODYSSEY | SILVER | 5FNRL38737B027836 | STK036107 | 03/19/26 | |
| 2004 | HONDA | ACCORD | WHITE | 1HGCM66504A018975 | STK036108 | 03/19/26 | |
| 2009 | KIA | RIO | BLUE | KNADE223596515573 | STK036110 | 03/19/26 | |
| 2005 | HYUNDAI | ELANTRA | GOLD | KMHDN46D55U152842 | STK036111 | 03/19/26 | |
| 2014 | FORD | FOCUS | SILVER | 1FADP3J28EL396432 | STK036112 | 03/19/26 | |
| 2008 | HYUNDAI | ELANTRA | SILVER | KMHDU46D48U559929 | STK036114 | 03/19/26 | |
| 2004 | FORD | EXPLORER | BLACK | 1FMZU62K14UA41180 | STK036123 | 03/19/26 | |
| 2005 | NISSAN | MURANO | BLUE | JN8AZ08T35W326389 | STK036131 | 04/07/26 | |
| 2003 | HONDA | ACCORD | BLACK | 1HGCM81643A030962 | STK036133 | 03/19/26 | |
| 2005 | HONDA | CIVIC | WHITE | 1HGES16395L029897 | STK036134 | 03/19/26 | |
| 2006 | PONTIAC | G6 | RED | 1G2ZG558864242216 | STK036135 | 03/19/26 | |
| 2005 | FORD | FOCUS | BLACK | 1FAFP34N45W114476 | STK036137 | 03/19/26 | |
| 2001 | HONDA | ACCORD | SILVER | 1HGCG56621A081680 | STK036139 | 03/19/26 | |
| 2016 | FORD | EXPLORER | BLACK | 1FM5K7F84GGA27057 | STK036140 | 03/19/26 | |
| 2012 | CHRYSLER | 200 | BLUE | 1C3CCBCG8CN140429 | STK036141 | 05/15/26 | |
| 2015 | NISSAN | ALTIMA | WHITE | 1N4AL3AP6FN373375 | STK036142 | 03/24/26 | |
| 2002 | GMC | YUKON XL | WHITE | 1GKFK66U32J306581 | STK036143 | 03/19/26 | |
| 2001 | CHEVROLET | SUBURBAN | BLUE | 1GNEC16T01J224960 | STK036144 | 03/19/26 | |
| 2010 | FORD | CROWN VICTORIA | BLACK | 2FABP7BV0AX126549 | STK036146 | 04/03/26 | |
| 2003 | FORD | F-150 | RED | 1FTRW08L73KA15320 | STK036147 | 03/19/26 | |
| 2011 | MERCEDES-BENZ | C-CLASS | BLACK | WDDGF5EB3BR170460 | STK036149 | 03/19/26 | |
| 2011 | NISSAN | ROGUE | RED | JN8AS5MT6BW178287 | STK036151 | 04/07/26 | |
| 2008 | VOLVO | S60 | WHITE | YV1RS592782685059 | STK036152 | 03/19/26 | |
| 2010 | MERCEDES-BENZ | C-CLASS | WHITE | WDDGF5GB9AR091788 | STK036156 | 03/19/26 | |
| 2010 | MERCEDES-BENZ | C-CLASS | SILVER | WDDGF5EB1AR117190 | STK036158 | 03/19/26 | |
| 2013 | VOLKSWAGEN | CC | BLUE | WVWBN7AN4DE519736 | STK036159 | 03/19/26 | |
| 2009 | CADILLAC | CTS | BURGUNDY | 1G6DU57V190150137 | STK036160 | 03/19/26 | |
| 2012 | HYUNDAI | ACCENT | SILVER | KMHCU4AE3CU112254 | STK036164 | 03/19/26 | |
| 1999 | FORD | EXPEDITION | MAROON | 1FMRU17L9XLA27946 | STK036173 | 03/19/26 | |
| 1997 | VOLVO | 960 SERIES | RED | YV1KS9600V1107902 | STK036174 | 03/19/26 | |
| 1993 | FORD | EXPLORER | GREEN | 1FMDU32X4PUB63816 | STK036175 | 03/19/26 | |
| 2007 | MERCURY | GRAND MARQUIS | WHITE | 2MEFM75V87X633495 | STK036178 | 03/19/26 | |
| 2005 | MERCURY | GRAND MARQUIS | GOLD | 2MEFM74W15X668158 | STK036179 | 03/19/26 | |
| 2005 | CHEVROLET | SILVERADO | BLACK | 2GCEK13T451255337 | STK036180 | 03/19/26 | |
| 1998 | CADILLAC | DEVILLE | WHITE | 1G6KD54Y7WU777029 | STK036183 | 04/25/26 | |
| 2007 | FORD | FIVE HUNDRED | RED | 1FAFP24107G112728 | STK036184 | 03/19/26 | |
| 2004 | HONDA | ACCORD | GOLD | 1HGCM66524A027080 | STK036185 | 03/19/26 | |
| 1994 | CHEVROLET | CAPRICE CLASSIC | WHITE | 1G1BN52P3RR119230 | STK036186 | 04/01/26 | |
| 2008 | MERCEDES-BENZ | C-CLASS | RED | WDDGF54X78R024875 | STK036189 | 03/19/26 | |
| 2004 | CHEVROLET | TRAILBLAZER | WHITE | 1GNDT13S442256784 | STK036191 | 03/19/26 | |
| 2006 | NISSAN | ALTIMA | WHITE | 1N4AL11D56C223473 | STK036195 | 03/25/26 | |
| 2008 | CHEVROLET | MALIBU | WHITE | 1G1ZT58N08F110494 | STK036197 | 03/19/26 | |
| 2013 | HYUNDAI | SONATA HYBRID | GRAY | KMHEC4A45DA064763 | STK036199 | 03/19/26 | |
| 2012 | VOLKSWAGEN | JETTA | GRAY | 3VW2K7AJ8CM391318 | STK036201 | 03/19/26 | |
| 2008 | CHEVROLET | IMPALA | BLACK | 2G1WB58K981310910 | STK036202 | 03/19/26 | |
| 2005 | CHEVROLET | IMPALA | GRAY | 2G1WF52EX59244128 | STK036206 | 03/19/26 | |
| 1997 | FORD | F-150 | WHITE | 1FTEF1762VNC58860 | STK036207 | 03/19/26 | |
| 2006 | CHEVROLET | TRAILBLAZER | RED | 1GNDS13S662252077 | STK036208 | 03/19/26 | |
| 2004 | VOLVO | S60 | WHITE | YV1RS59V942338501 | STK036209 | 03/19/26 | |
| 2010 | MERCEDES-BENZ | GLK-CLASS | WHITE | WDCGG8HBXAF376826 | STK036210 | 03/19/26 | |
| 2004 | CHEVROLET | TRAILBLAZER EXT | BLACK | 1GNET16S346109705 | STK036211 | 03/19/26 | |
| 2005 | CHEVROLET | TAHOE | WHITE | 1GNEC13T95J134670 | STK036212 | 03/19/26 | |
| 1995 | FORD | ESCORT | WHITE | 3FASP13J7SR172999 | STK036214 | 03/19/26 | |
| 2007 | AUDI | A6 | BLACK | WAUDH74F87N148845 | STK036216 | 03/19/26 | |
| 2006 | CHEVROLET | MALIBU | SILVER | 1G1ZT51826F188387 | STK036217 | 03/19/26 | |
| 2011 | CHEVROLET | MALIBU | BLACK | 1G1ZC5E1XBF285442 | STK036219 | 03/19/26 | |
| 2016 | FORD | FUSION | BLACK | 3FA6P0H79GR266169 | STK036220 | 04/30/26 | |
| 2014 | CHEVROLET | CRUZE | WHITE | 1G1PG5SB0E7118675 | STK036221 | 03/19/26 | |
| 2011 | GMC | ACADIA | WHITE | 1GKKVTEDXBJ328096 | STK036223 | 03/19/26 | |
| 2003 | HONDA | PILOT | SILVER | 2HKYF187X3H530881 | STK036224 | 03/19/26 | |
| 2005 | HONDA | PILOT | BLUE | 2HKYF18175H562945 | STK036226 | 03/19/26 | |
| 2007 | SUBARU | FORESTER | SILVER | JF1SG67607H701463 | STK036227 | 03/19/26 | |
| 1990 | CADILLAC | DEVILLE | WHITE | 1G6CD1334L4224823 | STK036229 | 03/19/26 | |
| 2013 | NISSAN | ROGUE | WHITE | JN8AS5MT8DW524391 | STK036230 | 03/25/26 | |
| 2019 | FORD | FIESTA | GREEN | 3FADP4BJ4KM115622 | STK036231 | 04/03/26 | |
| 2004 | NISSAN | PATHFINDER | BRONZE | JN8DR09X54W800386 | STK036232 | 03/25/26 | |
| 2006 | FORD | EXPEDITION | GRAY | 1FMFU17596LA73893 | STK036234 | 03/19/26 | |
| 2004 | FORD | F-150 | WHITE | 1FTRX12W94NB17773 | STK036235 | 03/19/26 | |
| 2002 | AUDI | S8 | BLACK | WAUGU44DX2N005765 | STK036236 | 03/19/26 | |
| 2014 | NISSAN | VERSA NOTE | WHITE | 3N1CE2CP8EL361864 | STK036237 | 03/25/26 | |
| 1996 | BUICK | CENTURY | GREEN | 1G4AG55M4T6465502 | STK036238 | 03/19/26 | |
| 2007 | SATURN | ION | GOLD | 1G8AJ55FX7Z179711 | STK036239 | 03/19/26 | |
| 2007 | HONDA | ODYSSEY | SILVER | 5FNRL38777B027368 | STK036240 | 03/19/26 | |
| 1994 | CHEVROLET | C1500 | WHITE | 1GCEC14H8RE167175 | STK036241 | 03/19/26 | |
| 2009 | SATURN | OUTLOOK | WHITE | 5GZER23D39J207087 | STK036242 | 03/19/26 | |
| 2006 | HONDA | ODYSSEY | WHITE | 5FNRL38756B044586 | STK036243 | 03/19/26 | |
| 2001 | ISUZU | TROOPER | WHITE | JACDS58X217J16866 | STK036244 | 03/19/26 | |
| 1999 | ACURA | RL | WHITE | JH4KA965XXC009647 | STK036245 | 03/19/26 | |
| 1998 | HONDA | ACCORD | PURPLE | 1HGCG2257WA023907 | STK036248 | 03/19/26 | |
| 1998 | FORD | ESCORT | TAN | 1FALP13P2WW106128 | STK036249 | 03/19/26 | |
| 2007 | HONDA | ACCORD | SILVER | 1HGCM567X7A186882 | STK036250 | 03/19/26 | |
| 2005 | LINCOLN | TOWN CAR | WHITE | 1LNHM81WX5Y672337 | STK036251 | 03/19/26 | |
| 2008 | CHEVROLET | TRAILBLAZER | SILVER | 1GNDT13S682258784 | STK036254 | 03/19/26 | |
| 2001 | FORD | EXPEDITION | GREEN | 1FMRU15W31LA63104 | STK036255 | 03/19/26 | |
| 2004 | CHEVROLET | VENTURE | MAROON | 1GNDX03E64D182751 | STK036256 | 03/19/26 | |
| 2004 | LAND ROVER | DISCOVERY | BLACK | SALTL19454A853776 | STK036257 | 03/19/26 | |
| 2007 | CADILLAC | DTS | WHITE | 1G6KD57Y77U175504 | STK036258 | 03/19/26 | |
| 2006 | HONDA | ACCORD | GOLD | 1HGCM568X6A139715 | STK036259 | 03/19/26 | |
| 2001 | BUICK | CENTURY | TAN | 2G4WS52J511282032 | STK036261 | 03/19/26 | |
| 2015 | KIA | SOUL | GRAY | KNDJN2A21F7162091 | STK036262 | 04/07/26 | |
| 2015 | CHEVROLET | EQUINOX | WHITE | 2GNALBEK5F1178203 | STK036265 | 03/19/26 | |
| 2002 | NISSAN | ALTIMA | GREEN | 1N4AL11D52C222897 | STK036268 | 03/25/26 | |
| 2008 | KIA | SPORTAGE | GRAY | KNDJF723487454466 | STK036269 | 03/19/26 | |
| 2010 | CADILLAC | SRX | RED | 3GYFNCEY7AS563983 | STK036270 | 03/19/26 | |
| 2013 | FORD | TRANSIT CONNECT | WHITE | NM0LS7BN5DT155119 | STK036271 | 03/19/26 | |
| 2010 | FORD | EXPLORER | RED | 1FMEU6DE1AUB00455 | STK036272 | 03/19/26 | |
| 2008 | CHEVROLET | IMPALA | WHITE | 2G1WB58K681271841 | STK036273 | 03/19/26 | |
| 2001 | FORD | F-150 | BLACK | 1FTRW07W01KF40700 | STK036274 | 03/19/26 | |
| 2004 | ACURA | RSX | WHITE | JH4DC54834S000170 | STK036277 | 04/14/26 | |
| 1990 | FORD | F-150 | GREEN | 1FTEF14Y8LNA32633 | STK036278 | 03/19/26 | |
| 1991 | CHEVROLET | BLAZER | RED | 1GNCT18Z5M0141463 | STK036279 | 03/19/26 | |
| 2011 | HONDA | PILOT | RED | 5FNYF3H98BB020989 | STK036280 | 03/19/26 | |
| 2004 | CADILLAC | CTS | WHITE | 1G6DM577740104791 | STK036281 | 03/19/26 | |
| 2011 | KIA | OPTIMA | BLACK | KNAGN4A71B5071178 | STK036282 | 03/19/26 | |
| 2007 | AUDI | A6 | BLACK | WAUDH74F87N014031 | STK036283 | 03/19/26 | |
| 2005 | CADILLAC | DEVILLE | BLACK | 1G6KE54Y25U195593 | STK036284 | 03/19/26 | |
| 2011 | NISSAN | MURANO | BRONZE | JN8AZ1MW8BW176751 | STK036286 | 03/24/26 | |
| 2007 | MITSUBISHI | OUTLANDER | GRAY | JA4MS31X67U011154 | STK036287 | 03/19/26 | |
| 1998 | HONDA | ACCORD | SILVER | 1HGCG164XWA005865 | STK036288 | 03/19/26 | |
| 2006 | CHEVROLET | IMPALA | BLACK | 2G1WB58K269104178 | STK036289 | 03/19/26 | |
| 2003 | CHEVROLET | TRAILBLAZER | WHITE | 1GNDT13S432278718 | STK036291 | 03/19/26 | |
| 2016 | HYUNDAI | VELOSTER | SILVER | KMHTC6AD3GU294632 | STK036294 | 03/19/26 | |
| 2009 | GMC | CANYON | WHITE | 1GTCS199298135414 | STK036295 | 03/19/26 | |
| 1994 | FORD | F-150 | WHITE | 1FTEX15N0RKC02690 | STK036296 | 03/19/26 | |
| 2010 | HONDA | CIVIC | BLUE | 2HGFA1F8XAH505570 | STK036297 | 03/19/26 | |
| 2005 | CHEVROLET | TAHOE | SILVER | 1GNEC13T65J112111 | STK036298 | 03/19/26 | |
| 2003 | FORD | TAURUS | SILVER | 1FAFP55203A177715 | STK036300 | 03/19/26 | |
| 2006 | FORD | EXPLORER | BLACK | 1FMEU63E96UA92274 | STK036301 | 03/19/26 | |
| 2010 | FORD | FUSION | RED | 3FAHP0JA8AR168644 | STK036302 | 03/19/26 | |
| 2006 | SATURN | VUE | BLACK | 5GZCZ53496S868282 | STK036303 | 03/19/26 | |
| 2008 | MAZDA | MAZDA3 | GRAY | JM1BK323981109459 | STK036304 | 03/19/26 | |
| 2010 | CHEVROLET | HHR | GRAY | 3GNBABDB7AS644383 | STK036306 | 03/19/26 | |
| 2006 | TOYOTA | SEQUOIA | WHITE | 5TDZT34A46S271331 | STK036307 | 04/07/26 | |
| 2004 | LINCOLN | LS | GOLD | 1LNHM87A34Y672030 | STK036308 | 03/19/26 | |
| 2000 | NISSAN | PATHFINDER | TAN | JN8AR07S7YW449030 | STK036309 | 03/19/26 | |
| 2011 | GMC | SIERRA | WHITE | 1GTR1TEA2BZ447631 | STK036310 | 03/19/26 | |
| 2006 | SCION | XB | WHITE | JTLKT324864081966 | STK036313 | 03/25/26 | |
| 2003 | HONDA | ACCORD | SILVER | 1HGCM56333A083665 | STK036314 | 03/19/26 | |
| 2001 | CHEVROLET | TAHOE | TAN | 1GNEK13T41J212110 | STK036315 | 03/19/26 | |
| 2011 | MITSUBISHI | LANCER | BLUE | JA32U8FW3BU036010 | STK036317 | 03/19/26 | |
| 1997 | GMC | SIERRA | BLACK | 2GTEC19R4V1549071 | STK036318 | 03/19/26 | |
| 2004 | FORD | MUSTANG | SILVER | 1FAFP40644F232756 | STK036320 | 03/19/26 | |
| 2006 | VOLKSWAGEN | PASSAT | SILVER | WVWDU93C16P179147 | STK036321 | 03/19/26 | |
| 2000 | FORD | EXCURSION | WHITE | 1FMNU42S5YED63971 | STK036322 | 03/19/26 | |
| 2008 | TOYOTA | CAMRY | BLACK | 4T1BK46K38U570173 | STK036323 | 04/07/26 | |
| 2018 | VOLKSWAGEN | JETTA | BLACK | 3VW2B7AJ6JM237431 | STK036324 | 03/19/26 | |
| 2007 | NISSAN | MURANO | BLACK | JN8AZ08W87W651584 | STK036326 | 03/19/26 | |
| 2012 | CHEVROLET | MALIBU | GOLD | 1G1ZD5EU2CF155860 | STK036327 | 03/19/26 | |
| 2003 | FORD | FOCUS | BLUE | 1FAFP34P43W334893 | STK036328 | 03/19/26 | |
| 2012 | FORD | EXPLORER | WHITE | 1FMHK8F84CGA55454 | STK036329 | 03/19/26 | |
| 2004 | VOLVO | S80 | BLACK | YV1TS91Z441351335 | STK036330 | 03/19/26 | |
| 2008 | FORD | TAURUS | GOLD | 1FAHP24W98G128626 | STK036331 | 03/19/26 | |
| 2004 | CHEVROLET | IMPALA | SILVER | 2G1WF52E949130541 | STK036332 | 03/19/26 | |
| 2005 | MERCURY | MARINER | WHITE | 4M2YU56185DJ04167 | STK036336 | 03/19/26 | |
| 2004 | KIA | SPECTRA | BLACK | KNAFE121645037387 | STK036337 | 03/19/26 | |
| 2007 | BUICK | LUCERNE | WHITE | 1G4HR57Y47U123073 | STK036338 | 03/26/26 | |
| 2011 | CHEVROLET | EQUINOX | BLACK | 2CNALPEC1B6244706 | STK036339 | 03/19/26 | |
| 2014 | HYUNDAI | SONATA | SILVER | 5NPEB4AC1EH931262 | STK036342 | 03/19/26 | |
| 2008 | HYUNDAI | ELANTRA | BLACK | KMHDU46D68U500400 | STK036343 | 03/19/26 | |
| 2007 | FORD | FUSION | RED | 3FAHP07ZX7R165329 | STK036344 | 03/19/26 | |
| 1999 | CHEVROLET | S10 | BLACK | 1GCCS19W9X8123201 | STK036345 | 03/19/26 | |
| 2001 | FORD | F-150 | RED | 1FTRX18LX1NA07940 | STK036346 | 03/19/26 | |
| 2001 | CHEVROLET | PRIZM | GOLD | 1Y1SK52821Z449837 | STK036348 | 03/19/26 | |
| 2011 | MAZDA | CX-7 | SILVER | JM3ER2B50B0375669 | STK036350 | 03/19/26 | |
| 2008 | HONDA | ACCORD | BLACK | JHMCP264X8C011885 | STK036351 | 03/19/26 | |
| 2005 | CHEVROLET | TAHOE | GRAY | 1GNEC13V55J196133 | STK036352 | 03/19/26 | |
| 2009 | HONDA | ACCORD | SILVER | 1HGCP26889A115259 | STK036353 | 03/19/26 | |
| 2002 | TOYOTA | HIGHLANDER | RED | JTEGD21A120037207 | STK036354 | 03/25/26 | |
| 2013 | CHEVROLET | SONIC | BLACK | 1G1JC6SB2D4144072 | STK036356 | 03/19/26 | |
| 2013 | NISSAN | VERSA | WHITE | 3N1CN7AP0DL883161 | STK036357 | 03/19/26 | |
| 2012 | NISSAN | VERSA | SILVER | 3N1CN7AP3CL857684 | STK036358 | 03/19/26 | |
| 2015 | NISSAN | VERSA NOTE | BLUE | 3N1CE2CP8FL379203 | STK036359 | 03/19/26 | |
| 2002 | FORD | F-150 | WHITE | 1FTRX17W42NB02538 | STK036360 | 03/19/26 | |
| 2012 | ACURA | TSX | BLACK | JH4CU2F45CC007874 | STK036361 | 03/19/26 | |
| 1996 | FORD | MUSTANG | GREEN | 1FALP4049TF193260 | STK036362 | 03/19/26 | |
| 2004 | FORD | F-150 HERITAGE | SILVER | 2FTRF17244CA73339 | STK036363 | 03/19/26 | |
| 1988 | FORD | F-150 | GRAY | 1FTDF15Y3JNB80518 | STK036365 | 03/19/26 | |
| 1997 | MERCURY | GRAND MARQUIS | GREEN | 2MELM75W3VX656045 | STK036367 | 03/19/26 | |
| 2014 | CHEVROLET | CRUZE | WHITE | 1G1PC5SBXE7264450 | STK036369 | 03/19/26 | |
| 2004 | NISSAN | ARMADA | GRAY | 5N1AA08A64N714167 | STK036370 | 03/19/26 | |
| 2013 | NISSAN | ROGUE | WHITE | JN8AS5MT1DW020183 | STK036372 | 03/19/26 | |
| 2008 | FORD | ESCAPE HYBRID | GREEN | 1FMCU49H78KB15711 | STK036373 | 03/19/26 | |
| 2016 | NISSAN | VERSA | BLUE | 3N1CN7AP0GL842467 | STK036374 | 03/19/26 | |
| 2005 | FORD | EXPEDITION | WHITE | 1FMFU19545LA96607 | STK036375 | 03/19/26 | |
| 2007 | HYUNDAI | AZERA | SILVER | KMHFC46F17A160098 | STK036377 | 03/19/26 | |
| 2009 | SUZUKI | SX4 CROSSOVER | SILVER | JS2YB417896201953 | STK036378 | 03/19/26 | |
| 2011 | FORD | EXPEDITION | WHITE | 1FMJU1H53BEF38854 | STK036379 | 03/19/26 | |
| 2005 | NISSAN | ALTIMA | BLACK | 1N4AL11D55N909192 | STK036380 | 03/19/26 | |
| 2008 | MAZDA | MAZDA3 | GRAY | JM1BK323881818786 | STK036381 | 03/30/26 | |
| 1997 | FORD | RANGER | RED | 1FTCR10A6VPA51342 | STK036385 | 03/19/26 | |
| 2003 | AUDI | A4 | SILVER | WAUJT68E23A211601 | STK036389 | 03/30/26 | |
| 2007 | CADILLAC | SRX | WHITE | 1GYEE637970174740 | STK036391 | 04/30/26 | |
| 1999 | SATURN | S SERIES | BLUE | 1G8ZF528XXZ351617 | STK036392 | 04/16/26 | |
| 1995 | OLDSMOBILE | NINETY EIGHT | BLUE | 1G3CX52K2S4323854 | STK036395 | 04/16/26 | |
| 2006 | KIA | SORENTO | WHITE | KNDJD733265591967 | STK036396 | 03/25/26 | |
| 2005 | FORD | ESCAPE | SILVER | 1FMCU04105KA40249 | STK036397 | 03/19/26 | |
| 1996 | FORD | F-150 | WHITE | 1FTEF15H8TLA70373 | STK036398 | 03/19/26 | |
| 2005 | CHEVROLET | ASTRO | GRAY | 1GNDM19X85B111961 | STK036399 | 04/25/26 | |
| 2013 | HYUNDAI | ELANTRA | RED | 5NPDH4AE2DH220163 | STK036402 | 03/24/26 | |
| 1996 | JEEP | CHEROKEE | BLACK | 1J4FT68S7TL214829 | STK036404 | 04/22/26 | |
| 2002 | DODGE | NEON | RED | 1B3ES26C22D566283 | STK036405 | 03/26/26 | |
| 2000 | DODGE | NEON | RED | 1B3ES46C3YD701436 | STK036406 | 03/26/26 | |
| 2014 | NISSAN | ROGUE SELECT | BLACK | JN8AS5MV0EW703205 | STK036407 | 03/19/26 | |
| 2002 | FORD | EXPLORER | RED | 1FMDU63K62UD50066 | STK036408 | 03/19/26 | |
| 2009 | FORD | TAURUS | MAROON | 1FAHP24W49G121231 | STK036409 | 03/19/26 | |
| 2014 | CHEVROLET | CAPTIVA SPORT | SILVER | 3GNAL3EK2ES510915 | STK036410 | 04/30/26 | |
| 2002 | NISSAN | ALTIMA | SILVER | 1N4AL11D62C277858 | STK036411 | 03/19/26 | |
